
26th - 28th November 2019 - Athens
19th EAN WORKSHOP “INNOVATIVE ALARA TOOLS” JOINTLY ORGANISED WITH THE
PODIUM (Personal Online DosImetry Using computational Methods) PROJECT
Provisional Programme (updated on 13.11.2019)
of the results of the PODIUM Project |
08:30-09:00 | Meeting point(s) in Athens, shuttle bus and transportation |
09:00-09:30 | Registration | |
Session 1 (Chair: Z. Thrapsanioti) | ||
09:30-10:00 | General framework of the PODIUM Project (F. Vanhavere, SCK•CEN) | |
10:00-10:30 | Use of indoor positioning systems in PODIUM (J. Aranda, UPC) | |
10:30-11:00 | Use of “Look up approach” (M. Zankl, HMGU) | |
11:00-11:30 | Coffee break | |
Session 2 (Chair: M. Abdelrahman) | ||
11:30-12:00 | Individualized phantoms (P. Lombardo, SCK•CEN) | |
12:00-12:30 | MC-GPU Monte Carlo code (M. Amor Duch, UPC) | |
12:30-13:30 | Lunch | |
Session 3 (Chair: M. Andersson) | ||
13:30-14:00 | Application in IR/IC fields (A. Almen and U. O’Connor, University of Lund and SJH) | |
14:00-14:30 | Development of the online dosimetry application (O. Van Hoey, SCK•CEN) | |
14:30-15:00 | Application in neutron fields (J. Eakins, PHE) | |
15:00-15:30 | Coffee break | |
Session 4 (Chair: U. O’Connor) | ||
15:30-16:00 |
Personnel Monitoring: Ethics, The Tech Trap and Social Expectation? (Prof. J. Malone, Trinity College, St James's Hospital, Dublin, Ireland) |
|
16:00-17:00 | Round table discussion: Advisory group (E. Carinou, A. Fremout, J. Malone, S.Niu, R. Tanner, F. Vermeersch), Moderator: R. Tanner | |
17:00-17:30 | Conclusion and future work (M. Ginjaume, UPC) | |
17:30 | Shuttle bus and transportation, back to meeting point(s) in Athens |
European ALARA Network workshop |
08:30-09:00 | Meeting point(s) in Athens, shuttle bus and transportation |
09:00-09:30 | Registration | |
Session 1: INNOVATIVE ALARA TOOLS IN THE RADIOLOGICAL CHARACTERISATION AND THE FIRST EVALUATION OF THE EXPOSURE (CHAIR: F. VANHAVERE, F. VERMEERSCH) | ||
09:30-10:00 |
Welcome by EEAE (E. Carinou, EEAE) Introduction and setting the scene (F. Vanhavere, F. Vermeersch, SCK•CEN) |
|
10:00-10:30 | Use of drones in the assessment of uncommon exposure situations (J. Camps, SCK•CEN) | |
10:30-11:00 | Personal dose computation using monitoring systems and 3D cameras (M. Abdelrahman, SCK•CEN) | |
11:00-11:30 | Coffee break | |
11:30-11:50 | The Way of CEN - Dose Assessment for Construction Products (B. Hoffman, BfS) | |
11:50-12:10 | In-vivo incorporation of radionuclides of workers: measurements vs. evaluation with GEANT4 (S. Medici, IRA) | |
12:10-13:30 | Lunch | |
Session 2. INNOVATIVE ALARA TOOLS IN THE PLANNING AND DECISION PHASES (CHAIR: S. ANDRESZ) | ||
13:30-13:50 | The VISIPLAN software: to perform dose assessment under different scenarios (F. Vermeersch, SCK•CEN) | |
13:50-14:20 | ALARA, Ethics, the ICRP System and Innovation: Aligned? (Prof. J. Malone, Trinity College Dublin; Ireland) | |
14:20-14:30 |
Introduction to working group - EAN Representatives |
|
14:30-16:40 | Working group session (1/2) - coffee break at 15.00 | |
16:45 | Welcome reception | |
17.30 | Shuttle bus and transportation, back to meeting point(s) in Athens |
European ALARA Network workshop |
08:30-09:00 | Meeting point(s) in Athens, shuttle bus and transportation |
Session 2. INNOVATIVE ALARA TOOLS IN THE PLANNING AND DECISION PHASES (cont.) (CHAIR: S. ANDRESZ) | ||
09:00-09:20 | Artificial intelligence in interventional techniques (Prof. E. Efstathopoulos, National and Kapodistrian University of Athens) | |
09:20-09:40 | Decision aiding tools considering multiple criteria (T. Kenny, EPA) | |
09:40-10:00 | Manuela: an advanced 3D characterization material in NPP (B. Chagneau, Orano) | |
10:00-10:20 | Using RayXpert© Monte Carlo code to optimize radiological protections in a nuclear medicine service, B. Simony, C. Dossat, A. Ghilardi (TRAD), J. F. Rauch, L. Whitfield (Hôpital Albi) | |
10:20-11:00 | Coffee break | |
Session 3. INNOVATIVE ALARA TOOLS FOR THE FOLLOW-UP AND FEEDBACK (CHAIR: P. CROÜAIL) | ||
11:00-11:20 | The D-Schuttle for the collection, capitalization and broadcasting of radiological data after radiological events (W. Naito, P. Croüail, CEPN, AIST) | |
11:20-11:40 | Impact of the Euratom Directive on the need of follow up and feedback from activities (C. Pafilis, S. Economides, EEAE) | |
11:40-12:10 | Evolving Fluoro Worker Dosimetry (Prof. S. Balter, New York University) | |
12:10-12:30 | Lunch | |
13:30-16:00 |
Working group session (2/2) |
|
16:00-17:00 |
Working group reports Synthesis and concluding remarks |
|
17:00 | Shuttle bus and transportation, back to meeting point(s) in Athens |